Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 219987096 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219987096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We like to think this one runs the gamut from cloudy to clear, encompassing the full spectrum of human emotion. Now in an all-new awesome 3-pack.. knit Weave
| UPC | 190107264846 |
|---|---|
| Color | Black |
| Style | Gamut 2 3 Pack No Show |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Golf, Basketball, Baseball |
| Brand Name | Stance |
| Model Name | Gamut 2 3 Pack No Show |
| Rise Style | Mid-Calf |
| Socks Form | Liner Socks |
| Sport Type | Golf, Basketball, Baseball |
| Unit Count | 3 Count |
| Fabric Type | 58% COMBED COTTON, 38% NYLON, 4% ELASTANE |
| Item Weight | 3 Ounces |
| Part Number | M145A19GPK-1-M |
| Closure Type | Pull On |
| Manufacturer | Stance |
| Style Number | M145A19GPK |
| Item Type Name | Casual Sock |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190107264846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form